←Back to overview
Compare · Archdeacon Newton
Archdeacon Newton vs Hurworth-on-Tees
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Archdeacon Newton Darlington | Hurworth-on-Tees Hurworth parish, Darlington |
|---|---|---|
| Local figures cover | Archdeacon Newton parish | Hurworth parish |
| Population | 26 | 3,311 |
| Median property price | n/a | £269,998 |
| Sales (12 months) | n/a | 44 |
| Crime per 1,000 | 61 | 78 |
| Avg broadband (Mbps) | n/a | 132.5 |
| Full fibre (% of postcodes) | 0% | 81% |
| Schools in the area | 2 | 8 |
| Food 5-star (%) | 100% | 94% |
| Active businesses | 3 | 160 |
| River/sea flood risk | Very low | High |
| Nearest station | North Road | Darlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers